Updated WPRO Rankings
January 28th, 2007 by Geoff Thomsen
The updated WPRO rankings following the Stockton Superbowl Open have been posted to the WPRO website. The ranking scheme utilized by the ladies seems to be much more simplistic than the men’s; with the event winners getting a big chunk of points, followed by the runner up, semifinalists, quarterfinalists, etc.
Rhonda was able to recapture the #1 spot by a narrow margin with her win, and it will undoubtedly need to be defended at every single stop remaining this season. With ~200 points going to the winner of each Tier 1 event, it would not impossible for any player in the top 7 or 8 to claim the year end title. This would of course depend on MANY factors (like Rhonda not making the quarters at another event this year), but would not be *impossible*
| Rank | Name | Points | Prev. | Change |
| 1 | Rajsich, Rhonda | 1152 | 974 | 178 |
| 2 | Gudinas, Cheryl | 1126 | 1009 | 117 |
| 3 | Grisar, Angela | 774 | 722 | 52 |
| 4 | Wachtel, Kerri | 760 | 714 | 46 |
| 5 | Walsh, Kristen | 597 | 537 | 60 |
| 6 | Kyzer, Brenda | 561 | 501 | 60 |
| 7 | Van Hees, Christie | 460 | 460 | 0 |
| 8 | Shattuck, Jo | 340 | 293 | 47 |
| 9 | Moore, Diane | 338 | 338 | 0 |
| 10 | Fowler, Doreen | 291 | 291 | 0 |
| 11 | Salas, Samantha | 266 | 220 | 46 |
| 12 | Gomez, Vivian | 177 | 177 | 0 |
| 13 | Fisher, Adrienne | 187 | 167 | 20 |
| 14 | Acosta, Susy | 133 | 133 | 0 |
| 15 | Hostovich, Candi | 128 | 128 | 0 |
| 16 | Longoria, Paola | 102 | 102 | 0 |
No related posts.
Entry Filed under: Racquetball News,WPRO
Tags: